Section 172 statements
Section 172 of the Companies Act 2006 sets out a number of general duties that directors owe to a company. These includes a general duty requiring directors to act in a way in which they consider, in good faith, will promote the success of the company for the benefit of shareholders as a whole.
New statutory reporting requirements mean that certain companies within the Barclays Group (public and private UK companies, including subsidiary companies, which qualify as “large companies” under the Companies Act 2006) need to include a statement in the Strategic Report within their Annual Report to help shareholders better understand and explain how directors have had regard to the matters set out in section 172(1).
These section 172(1) statements for qualifying subsidiary companies within the Barclays Group are available below:
2022
B.P.B. (Holdings) Limited - Sec 172 | Download (PDF 230KB) |
Barclaycard Funding PLC | Download (PDF 333KB) |
Barclays Aldersgate Investments Limited | Download (PDF 171KB) |
Barclays Asset Management Limited | Download (PDF 317KB) |
Barclays Capital Asia Holdings Limited | Download (PDF 128KB) |
Barclays Capital Securities Limited | Download (PDF 372KB) |
Barclays Equity Holdings Limited | Download (PDF 267KB) |
Barclays Execution Services Limited | Download (PDF 3284KB) |
Barclays Funds Investments Limited | Download (PDF 1MB) |
Barclays Industrial Investments Limited | Download (PDF 1MB) |
Barclays Insurance Services Company Limited | Download (PDF 944KB) |
Barclays Investment Solutions Limited | Download (PDF 579KB) |
Barclays Long Island Limited | Download (PDF 614KB) |
Barclays Principal Investments Limited | Download (PDF 944KB) |
Barclays Services (Japan) Limited | Download (PDF 372KB) |
Barclays UK Investments Limited | Download (PDF 80KB) |
Barclays Unquoted Investments Limited | Download (PDF 132KB) |
Chapelcrest Investments Limited | Download (PDF 372KB) |
Clydesdale Financial Services Limited | Download (PDF 132KB) |
Gracechurch Card (Holdings) Limited | Download (PDF 96KB) |
Gracechurch Card Programme Funding PLC | Download (PDF 128KB) |
Hawkins Funding Limited | Download (PDF 82KB) |
Long Island Assets Limited | Download (PDF 136KB) |
Mercantile Credit Company Limited | Download (PDF 89KB) |
Mercantile Leasing Company (No.132) Limited | Download (PDF 109KB) |
North Colonnade Investments Limited | Download (PDF 89KB) |
Real Estate Participation Services Limited | Download (PDF 72KB) |
Relative Value Investments UK Limited Liability Partnership | Download (PDF 36KB) |
Relative Value Trading Limited | Download (PDF 372KB) |
Roder Investments No. 1 Limited | Download (PDF 64KB) |
Roder Investments No. 2 Limited | Download (PDF 99KB) |
Sustainable Impact Capital Limited | Download (PDF 55KB) |
The Logic Group Enterprises Limited | Download (PDF 108KB) |
The Logic Group Holdings Limited | Download (PDF 72KB) |
US Real Estate Holdings No.1 Limited | Download (PDF 52KB) |
US Real Estate Holdings No.2 Limited | Download (PDF 82KB) |
US Real Estate Holdings No.3 Limited | Download (PDF 92KB) |
2021
Company | PDF download |
---|---|
Barclays Asset Management Limited | Download (PDF 83KB) |
B.P.B. Holdings Limited | Download (PDF 704KB) |
Barclaycard Funding PLC | Download (PDF 275KB) |
Barclays Aldersgate Investments Limited | Download (PDF 94KB) |
Barclays Capital (Cayman) Limited | Download (PDF 110KB) |
Barclays Capital Asia Holdings Limited | Download (PDF 94KB) |
Barclays Capital Japan Securities Holdings Limited | Download (PDF 165KB) |
Barclays Capital Securities Limited | Download (PDF 165KB) |
Barclays Converted Investments (No.2) Limited | Download (PDF 94KB) |
Barclays Equity Holdings Limited | Download (PDF 113KB) |
Barclays Execution Services Limited | Download (PDF 212KB) |
Barclays Funds Investments Limited | Download (PDF 114KB) |
Barclays Group Operations Limited | Download (PDF 48KB) |
Barclays Industrial Development Limited | Download (PDF 113KB) |
Barclays Industrial Investments Limited | Download (PDF 212KB) |
Barclays Insurance Services Company Limited | Download (PDF 114KB) |
Barclays Investment Solutions Limited | Download (PDF 48KB) |
Barclays Long Island Limited | Download (PDF 275KB) |
Barclays Marlist Limited | Download (PDF 94KB) |
Barclays Principal Investments Limited | Download (PDF 174KB) |
Barclays Securities Financing Limited | Download (PDF 121KB) |
Barclays Services (Japan) Limited | Download (PDF 114KB) |
Barclays UK Investments Limited | Download (PDF 110KB) |
Barclays Unquoted Investments Limited | Download (PDF 570KB) |
Barclays Unquoted Property Investments Limited | Download (PDF 212KB) |
Capton Investments Limited | Download (PDF 110KB) |
Carnegie Holdings Limited | Download (PDF 165KB) |
Chapelcrest Investments Limited | Download (PDF 275KB) |
Clydesdale Financial Services Limited | Download (PDF 121KB) |
CPIA Investments No.1 Limited | Download (PDF 114KB) |
Eagle Financial and Leasing Services (UK) Limited | Download (PDF 110KB) |
Gracechurch Card (Holdings) Limited | Download (PDF 175KB) |
Gracechurch Card Programme Funding PLC | Download (PDF 113KB) |
Hawkins Funding Limited | Download (PDF 113KB) |
Long Island Assets Limited | Download (PDF 114KB) |
Mercantile Credit Company Limited | Download (PDF 175KB) |
Mercantile Leasing Company (No.132) Limited | Download (PDF 121KB) |
North Colonnade Investments Limited | Download (PDF 114KB) |
Northwharf Investments Limited | Download (PDF 110KB) |
Real Estate Participation Management Limited | Download (PDF 175KB) |
Real Estate Participation Services Limited | Download (PDF 113KB) |
Relative Value Investments UK Limited Liability Partnership | Download (PDF 114KB) |
Relative Value Trading Limited | Download (PDF 110KB) |
Roder Investments No. 1 Limited | Download (PDF 175KB) |
Roder Investments No. 2 Limited | Download (PDF 113KB) |
RVH Limited | Download (PDF 113KB) |
Sustainable Impact Capital Limited | Download (PDF 114KB) |
The Logic Group Enterprises Limited | Download (PDF 175KB) |
The Logic Group Holdings Limited | Download (PDF 175KB) |
US Real Estate Holdings No.1 Limited | Download (PDF 113KB) |
US Real Estate Holdings No.2 Limited | Download (PDF 114KB) |
US Real Estate Holdings No.3 Limited | Download (PDF 175KB) |
2020
Company | PDF download |
---|---|
Barclays Asset Management Limited | Download (PDF 83KB) |
Barclays Investment Solutions Limited | Download (PDF 88KB) |
B.P.B. Holdings Limited | Download (PDF 704KB) |
Barclays Capital Securities Limited | Download (PDF 570KB) |
Barclays Bank UK | Download (PDF 212KB) |
Barclays Execution Services Limited | Download (PDF 110KB) |
Barclays Insurance Services Company Limited | Download (PDF 165KB) |
Clydesdale Financial Services Limited | Download (PDF 275KB) |
Gracechurch Card (Holdings) Limited | Download (PDF 94KB) |
Gracechurch Card Programme Funding PLC | Download (PDF 174KB) |
Razzoli Investments Limited | Download (PDF 121KB) |
Real Estate Participation Management Limited | Download (PDF 114KB) |
Real Estate Participation Services Limited | Download (PDF 110KB) |
The Logic Group Enterprises Limited | Download (PDF 175KB) |
The Logic Group Holdings Limited | Download (PDF 113KB) |
US Real Estate Holdings No. 3 Limited | Download (PDF 113KB) |
US Real Estate Holdings No.1 Limited | Download (PDF 114KB) |
US Real Estate Holdings No.2 Limited | Download (PDF 175KB) |
Archive
s.172 statements for 2019 Accounts
Company |
PDF Download |
Ardencroft Investments Limited | Download (PDF 112KB) |
Barafor Limited | Download (PDF 91KB) |
Barclays Bank UK PLC |
|
Barclays Bank PLC |
Download (PDF 569KB) |
Barclays Capital Finance Limited | Download (PDF 82KB) |
Barclays Capital Principal Investments Limited | Download (PDF 286KB) |
Barclays Capital Securities Limited |
|
Barclays Converted Investments (No.2) Limited | Download (PDF 341KB) |
Barclays Execution Services Limited |
|
Barclays Funds Investments Limited | Download (PDF 101KB) |
Barclays Industrial Development Limited Year End 2019 | Download (PDF 114KB) |
Barclays Industrial Development Limited | Download (PDF 118KB) |
Barclays Insurance Services Company Limited |
|
Barclays Marlist Limited | Download (PDF 117KB) |
Barclays Marlist Limited Year End 2019 | Download (PDF 88KB) |
Barclays Mercantile Business Finance Limited | Download (PDF 757KB) |
Barclays Unquoted Investments Limited | Download (PDF 416KB) |
Barclays Unquoted Property Investments Limited | Download (PDF 100KB) |
Barclays Investment Solutions Limited |
|
Barclaycard Funding PLC |
|
B.P.B. (Holdings) Limited |
|
CPIA Investments No.2 Limited |
Download (PDF 108KB) |
Cobalt Investments Limited | Download (PDF 81KB) |
DMW Reality Limited | Download (PDF 328KB) |
Eagle Financial and Leasing Services (UK) Limited | Download (PDF 357KB) |
Equity Value Investments No.1 Limited |
|
Equity Value Investments No.2 Limited |
|
Foltus Investments Limited |
|
Gallen Investments Limited | Download (PDF 251KB) |
Gracechurch Card Programme Funding PLC |
|
Heraldglen Limited |
|
Menlo Investments Limited | Download (PDF 98KB) |
The Logic Group Enterprises Limited |
|
Naxos Investments Limited | Download (PDF 98KB) |
North Colonnade Investments Limited | Download (PDF 238KB) |
The Logic Group Holdings Limited |
|
Maloney Investments Limited |
Download (PDF 100MB) |
Barclays Long Island Limited |
|
Long Island Assets Limited |
Download (PDF 104KB) |
Barclays Group Operation Limited |
Download (PDF 161KB) |
Mercantile Credit Company Limited |
Download (PDF 86KB) |
Roder Investments No.1 Limited |
|
Roder Investments No.2 Limited |
|
Aequor Investments Limited |
Download (PDF 103KB) |
Barclays Capital Asia Holdings Limited |
|
Barclays Capital Japan Securities Holdings Limited |
|
Chapelcrest Investments Limited |
|
Hawkins Funding Limited |
Download (PDF 102KB) |
Mercantile Leasing Company (No.132) Limited |
Download (PDF 94KB) |
Pippin Island Investments Limited |
|
Relative Value Trading Limited | Download (PDF 102KB) |
Relative Value Trading Limited Year End 2019 | Download (PDF 98KB) |
Sustainable Impact Capital Limited | Download (PDF 73KB) |
Sustainable Impact Capital Limited (Investors In Infrastructure Limited) | Download (PDF 128KB) |
US Real Estate Holdings No.2 Limited | Download (PDF 264KB) |
Wessex Investments Limited |
|
Woolwich Homes Limited |