-
Structured securities final terms

Structured securities final terms

Final terms documentation and, where relevant, certain information on financial intermediaries in respect of certain securities issued by Barclays.

By accessing any of the information below, you expressly agree to the terms and conditions set out in the disclaimer.

PRIIPs/Prohibition of sales to EEA retail investors: The outstanding securities referred to below are not intended, from 1 January 2018, to be offered, sold or otherwise made available to and, with effect from such date, should not be offered, sold or otherwise made available to any retail investor in the European Economic Area ("EEA").

For these purposes, a retail investor means a person who is one (or more) of: (i) a retail client as defined in point (11) of Article 4(1) of Directive 2014/65/EU (as amended, "MiFID II"); or (ii) a customer within the meaning of Directive 2002/92/EC (as amended the "Insurance Mediation Directive"), where that customer would not qualify as a professional client as defined in point (10) of Article 4(1) of MiFID II; or (iii) not a qualified investor as defined in Directive 2003/71/EC (as amended, the "Prospectus Directive").

Consequently no key information document required by Regulation (EU) No 1286/2014 (the "PRIIPs Regulation") for offering or selling such securities or otherwise making them available to retail investors in the EEA has been prepared and therefore offering or selling such securities or otherwise making them available to any retail investor in the EEA may be unlawful under the PRIIPS Regulation.

On 17 April 2014, S&P effected a change in its rating methodology that may have affected the individual rating applied to Market-Linked Notes issued by Barclays. For further information, please refer to the following announcements:

Barclays Bank PLC Securities

Select

Barclays Bank Ireland PLC Securities

Issue Date ISIN Issued Amount (m) or Number Description Type of Offering
08/11/2024 XS2638157771 GBP 4,000,000  Securities due November 2028  
01/11/2024 XS2638148275  EUR 2,941,000 Securities due November 2029 Public offer
20/12/2024 XS2638157268 Up to EUR 10,000,000  Securities due December 2029 Public offer
29/10/2024 XS2638156880 USD 2,500,000  Securities due October 2028  
15/10/2024 XS2638155130  USD 8,166,000  Securities due December 2026  
27/09/2024 XS2638149596 EUR 26,700,000 Securities due September 2032  
27/09/2024 XS2638147111 EUR 10,000,000 Securities due September 2029  
26/09/2024 XS2638152541 GBP 4,825,000  Securities due September 2028  
25/09/2024 XS2638152467 GBP 1,974,000 Securities due September 2030  
24/09/2024 XS2638152202 GBP 6,000,000 Securities due September 2028  
13/09/2024 XS2638150412 GBP 3,665,000 Securities due September 2030  
12/09/2024 XS2638150172 USD 10,680,000  Securities due September 2028  

11/09/2024

 

XS2638141007 EUR 2,345,000 

Securities due September 2029 

Article 17

Public Offer
28/08/2024 XS2638147624 GBP 3,000,000  Securities due September 2029  
15/08/2024 XS2638140702 EUR 20,000,000  Securities due August 2029  
09/08/2024 XS2638138474 EUR 5,436,000

Securities due February 2028 (PDF 439KB)

Article 17 Notice (PDF 81KB)

Public Offer
09/08/2024 XS2638145255 GBP 13,711,000  Securities due August 2030  
31/07/2024 XS2638137401 Up to EUR 10,000,000 

Securities due July 2029 (PDF 439KB)

Article 17 Notice (PDF 81KB)

Public offer
26/07/2024 XS2638143987 8,611,000 Securities due July 2030 (PDF 240KB)  
26/07/2024 XS2638144019 9,179,000 Securities due March 2027 (PDF 224KB)  
25/07/2024 XS2638143714 5,400,000 Securities due July 2028 (PDF 272KB)  
23/07/2024 XS2805592297 EUR 30,000,000 Securities due July 2029 (PDF 657KB)
 
23/07/2024 XS2812976350 GBP 2,156,000 Securities due July 2028 (PDF 583KB)  
22/07/2024 GB00B7NNRK38 GBP 5,085,859 Securities due July 2027 (PDF 572KB)
 
19/07/2024 XS2809006997 EUR 2,500,000  Securities due January 2025 (PDF 389KB)  
19/07/2024 XS2777269049 EUR 30,000,000  Securities due August 2034 (PDF 847KB)
 
19/07/2024 XS2809006724 USD 2,500,000 
Securities due January 2025 (PDF 692KB)  
19/07/2024 XS2638135025 3,284,000

Securities due July 2029 (PDF 403KB)

Article 17 Notice (PDF 81KB)

Public offer
17/07/2024 XS2638137153 Up to EUR 10,000,000

Securities due July 2028 (PDF 409KB)

Article 17 Notice (PDF 81KB)

Public offer
17/07/2024 XS2638136692 EUR 1,452,000

Securities due July 2028 (PDF 424KB)

Article 17 Notice (PDF 81KB)

Public Offer
02/07/2024 XS2638140371 USD 10,000,000  Securities due July 2026 (PDF 399KB)  
31/06/2024 XS2777269395 Up to EUR 10,000,000 

Securities due July 2028 (PDF 405KB)

Article 17 Notice (PDF 81KB)

Public offer
14/06/2024 XS2638135454 Up to EUR 30,000,000

Securities due June 2029 (PDF 423KB)

Article 17 Notice (PDF 73KB)

Public offer
15/05/2024 XS2638135884 EUR 10,000,000 Securities due May 2030 (PDF 401KB)  
02/05/2024 XS2638134564 USD 1,866,000 Securities due May 2026 (PDF 272KB)  
02/05/2024 XS2638134481 GBP 2,550,000 Securities due July 2026 (PDF 269KB)
25/03/2024 XS2638130570 EUR 30,000,000

Securities due April 2029 (PDF 442KB)

Article 17 Notice (PDF 73KB)

 
20/03/2024 XS2638130224 Up to EUR 10,000,000

Securities due May 2026 (PDF 418KB)

Article 17 Notice (PDF 73KB)

 
20/03/2024 XS2638130497 EUR 21,750,000 Securities due March 2029 (PDF 333KB)  
13/12/2023 XS2638124094 GBP 4,738,000 Securities due December 2028 (PDF 283KB)  
07/12/2023 XS2638123443 GBP 1,721,000 Securities due December 2026 (PDF 268KB)  
06/12/2023 XS2638123286 USD 1,756,000 Securities due June 2026 (PDF 225KB)  
06/12/2023 XS2638123104 USD 1,654,000  Securities due June 2026 (221KB)  
04/12/2023 XS2638123013 USD 1,883,000 Securities due December 2027 (PDF 287KB)  

27/11/2023

XS2662146856 EUR 30,000  Securities due November 2026 (PDF 630KB)  
27/11/2023 XS2662148985 EUR 30,000 Securities due November 2026 (PDF 540KB)  
10/11/2023 XS2638121314 GBP 6,536,000  Securities due November 2028 (PDF 235KB)  
27/10/2023 XS2638120852 USD 2,038,000  Securities due March 2026 (PDF 268KB)  
26/10/2023 XS2638120779 GBP 6,061,000  Securities due October 2029 (PDF 290KB)  

11/10/2023

 

XS2638119417

 

GBP 7,823,000

 

Securities due April 2028 (PDF 296KB)

 

 
06/10/2023 XS2638118872 EUR 3,023,000  Securities due October 2028 (PDF 303KB)  
06/10/2023 XS2638118799 GBP 5,650,000  Securities due October 2028 (PDF 303KB)  
26/09/2023 XS2171923076 GBP 3,723,000 Securities due September 2028 (PDF 311KB)  
22/09/2023 XS2171922342 USD 2,650,000  Securities due September 2026 (PDF 466KB)  
31/08/2023 XS2171912541 EUR 20,000,000 Securities due September 2026 (PDF 333KB)  
21/08/2023 XS2171919041 GBP 3,052,000  Securities due August 2028 (PDF 311KB)  
10/08/23  XS2171917938 USD 14,595,000  Securities due August 2027 (PDF 279KB)  
10/08/23 XS2171918159 USD 14,595,000  Securities due August 2027 (PDF 286KB)  
08/08/23 XS2171916880 EUR 10,000,000
Securities due August 2025 (PDF 407KB)  
08/08/2023 XS2171908606 GBP 11,000,000  Securities due June 2029 (PDF 323KB)  
02/08/2023 XS2171916534 USD 9,307,000 Securities due August 2029 (PDF 239KB)  
10/07/2023 XS2171913358 GBP 10,891,000  Securities due July 2029 (PDF 296KB)   
10/07/2023 XS2171913358 GBP 10,891,000  Securities due July 2029 (PDF 343KB)  
07/07/2023 XS2171908515 USD 4,630,000  Securities due June 2029 (PDF 339KB)  
06/07/2023 XS2517425455 GBP 3,500,000 Securities due August 2028 (PDF 446KB)  
28/06/2023 XS2171911733 GBP 2,591,000  Securities due June 2029 (PDF 326KB)  
19/06/2023 XS2171910412 GBP 1,650,000 Securities due June 2025 (PDF 325KB)  
06/06/2023 XS2171908192 EUR 10,000,000  Securities due June 2028 (PDF 394KB)  
06/06/2023 XS2171906816 EUR 10,000,000  Securities due June 2027 (PDF 386KB)  
02/06/2023 XS2171907970 EUR 50,000,000  Securities due June 2028 (PDF 418KB)  
25/04/2023 XS2171902153 GBP 4,000,000 Securities due April 2027 (PDF 359KB)  
19/04/2023 XS2171901858 GBP 2,020,000  Securities due October 2026 (1MB)  
11/04/2023 XS2171900967 USD 2,165,000 Securities due July 2025 (PDF 256KB)  
31/03/2023 XS2171900298 GBP 1,480,000 Securities due March 2025 (PDF 302KB)  
16/03/2023 XS2171896751  EUR 20,000,000 Securities due May 2026 (PDF 432KB)  
16/03/2023 XS2171896835 EUR 10,000,000 Securities due May 2028   
19/01/2023 XS2171887099 EUR 10,000,000 Securities due March 2028 (PDF 412KB)  
09/01/2023 XS2171887339 EUR 20,000,000 Securities due March 2028 (PDF 344KB)  
09/01/2023 XS2171887412  EUR 20,000,000 Securities due March 2026 (PDF 414KB)  
14/12/2022 XS2171885390 EUR 25,000,000 Securities due December 2027 (PDF 401KB)  
02/12/2022 XS2171882611 EUR 20,000,000 Securities due January 2026 (PDF 426KB)  
02/12/2022 FR001400DIK5 EUR 30,000,000 Securities due December 2025 (PDF 338KB)  
28/11/2022 XS2171880326 EUR 300,000 Securities due November 2027 (PDF 345KB)  
25/11/2022 XS2171880599 EUR 20,000,000 Securities due November 2027 (PDF 429KB)  
18/11/2022 XS2171224491 EUR 150,000,000 Securities due November 2025 (PDF 434KB)  
17/11/2022 XS2171880243 EUR 20,000,000 Securities due January 2026 (PDF 426KB)  
24/10/2022 XS2409676934 Up to EUR 20,000,000  Securities due November 2028 (PDF 372KB)  
24/10/2022 XS2171224491 EUR 150,000,000 Securities due November 2025 (PDF 437KB)  
19/10/2022  XS2441838088  30,000  Securities due October 2025 (PDF 827KB)  
18/10/2022 XS2441830267  GBP 2,000,000  Securities due December 2027  (PDF 472KB)  
18/10/2022 XS2441830770 GBP 5,000,000 Securities due December 2027 (PDF 422KB)  
18/10/2022 XS2441830184  GBP 3,000,000  Securities due December 2028 (PDF 652KB)  
17/10/2022 XS2171227759 USD 1,700,000 Securities due October 2028 (PDF 273KB)  
11/10/2022 XS2436716638  GBP 10,000,000  Securities due October 2029 (PDF 224KB)  
29/09/2022 XS2171221984 EUR 12,000,000 Securities due September 2025 (PDF 419KB)  
06/10/2022 XS2171223683 GBP 15,000,000   Securities due October 2028 (PDF 378KB)  
05/10/2022  XS2171223410 USD 4,639,000  Securities due November 2024 (PDF 465KB)  
27/09/2022 XS2171221125 Up to EUR 20,000,000

Securities due December 2027 (PDF 437KB)

Article 17 Notice (PDF 70KB)

 
25/04/2022 XS2170354067 EUR 5,000,000 Securities due April 2032 (PDF 352KB)  
06/09/2021 XS2170341676 GBP 3,000,000 Securities due September 2027 (PDF 463KB)  
23/06/2021 XS2170336247 GBP 1,000,000 Securities due June 2024 (PDF 468KB)  
17/06/2021 XS2170335603 GBP 3,000,000 Securities due June 2026 (PDF 407KB)  
02/06/2021 XS2170333061 GBP 4,000,000 Securities due June 2025 (PDF 460KB)  
21/05/2021 XS2170332337 GBP 5,000,000 Securities due May 2027 (PDF 347KB)  
19/05/2021 XS2170331958 USD 4,000,000 Securities due May 2025 (PDF 467KB)  
07/05/2021 XS2170330638 GBP 3,000,000 Securities due May 2026 (PDF 479KB)  
06/05/2021 XS2170327766 GBP 12,500,000 Securities due April 2026 (PDF 455KB)  
31/03/2021 XS2170328491 GBP 1,500,000 Securities due March 2026 (PDF 522KB)  
26/03/2021 XS2170328574 GBP 2,175,000 Securities due March 2027 (PDF 449KB)  
05/03/2021 XS2170327170 GBP 3,000,000 Securities due March 2027 (PDF 487KB)  
05/02/2021 XS2170324078 GBP 2,000,000 Securities due Feb 2028 (PDF 444KB)  
02/02/2021 XS2170324409 GBP 4,000,000 Securities due February 2027 (PDF 444KB)  
27/01/2021  XS2170323690 GBP 3,000,000 Securities due January 2027 (PDF 447KB)  
24/12/2020 XS2170323005 GBP 4,000,000 Securities due December 2026 (PDF 479KB)